Larger Private Colleges in the Northeast
More than half of all college freshmen are enrolled at a college within 100 miles of their permanent home. Only a small fraction venture further than 500 miles from home for college.
But knowing which colleges are in your region is important for several reasons. First, because of their location, these colleges provide you a good opportunity to visit the campus. Even if you move far away for college, seeing what is available nearby will help you decide which type of college fits you best. Also, colleges nearby may have state-funded merit aid programs that extend across state lines. So you may be able to pay in-state tuition for a college that is located across state lines.
These are the private colleges and universities with more than 2,000 full-time undergrads located in the Northeast: Connecticut, Maine, Massachusetts, New Hampshire, New Jersey, New York, Pennsylvania, Rhode Island and Vermont. Tuition listed is for one full academic year, based on 2007 data.
Larger Private Colleges in the Northeast
| College | City | State | Full-time undergrads | Tuition |
|---|---|---|---|---|
| Trinity College | Hartford | CT | 2,277 | $36,870 |
| University of New Haven | West Haven | CT | 2,677 | $26,396 |
| Wesleyan University | Middletown | CT | 3,026 | $36,806 |
| Sacred Heart University | Fairfield | CT | 3,674 | $27,150 |
| Fairfield University | Fairfield | CT | 4,292 | $33,905 |
| University of Hartford | West Hartford | CT | 5,265 | $26,996 |
| Quinnipiac University | Hamden | CT | 5,785 | $28,720 |
| Yale University | New Haven | CT | 6,565 | $34,530 |
| Endicott College | Beverly | MA | 2,037 | $22,950 |
| Williams College | Williamstown | MA | 2,045 | $35,670 |
| Emmanuel College | Boston | MA | 2,049 | $26,250 |
| Merrimack College | North Andover | MA | 2,168 | $27,040 |
| Assumption College | Worcester | MA | 2,252 | $27,485 |
| Mount Holyoke College | South Hadley | MA | 2,292 | $35,940 |
| Stonehill College | Easton | MA | 2,294 | $28,440 |
| Clark University | Worcester | MA | 2,333 | $32,865 |
| Wellesley College | Wellesley | MA | 2,507 | $34,994 |
| Curry College | Milton | MA | 2,519 | $25,755 |
| Western New England College | Springfield | MA | 2,622 | $25,942 |
| Smith College | Northampton | MA | 2,651 | $34,186 |
| Worcester Polytechnic Institute | Worcester | MA | 2,972 | $34,830 |
| College of the Holy Cross | Worcester | MA | 3,004 | $35,142 |
| Emerson College | Boston | MA | 3,366 | $27,366 |
| Springfield College | Springfield | MA | 3,545 | $24,075 |
| Brandeis University | Waltham | MA | 3,713 | $35,702 |
| Bentley College | Waltham | MA | 4,051 | $31,696 |
| Massachusetts Institute of Technology | Cambridge | MA | 4,088 | $34,986 |
| Suffolk University | Boston | MA | 4,572 | $24,270 |
| Tufts University | Medford | MA | 4,659 | $36,700 |
| Boston College | Chestnut Hill | MA | 9,702 | $35,674 |
| Harvard University | Cambridge | MA | 10,027 | $34,998 |
| Northeastern University | Boston | MA | 16,395 | $31,899 |
| Boston University | Boston | MA | 20,619 | $35,418 |
| Saint Anselm College | Manchester | NH | 2,082 | $27,690 |
| Franklin Pierce University | Rindge | NH | 2,138 | $26,516 |
| Southern New Hampshire University | Manchester | NH | 3,985 | $23,346 |
| Dartmouth College | Hanover | NH | 4,141 | $35,178 |
| Fairleigh Dickinson University-College at Florham | Madison | NJ | 2,512 | $28,778 |
| Monmouth University | West Long Branch | NJ | 2,577 | $23,034 |
| Saint Peters College | Jersey City | NJ | 2,809 | $24,026 |
| Fairleigh Dickinson University-Metropolitan Campus | Teaneck | NJ | 3,276 | $25,636 |
| Rider University | Lawrenceville | NJ | 4,238 | $26,230 |
| Princeton University | Princeton | NJ | 4,829 | $33,000 |
| Seton Hall University | South Orange | NJ | 5,365 | $27,850 |
| Alfred University | Alfred | NY | 2,006 | $23,162 |
| Nazareth College of Rochester | Rochester | NY | 2,026 | $22,834 |
| Bard College | Annandale-On-Hudson | NY | 2,085 | $36,534 |
| St Lawrence University | Canton | NY | 2,134 | $35,600 |
| Utica College | Utica | NY | 2,146 | $24,584 |
| Barnard College | New York | NY | 2,270 | $35,190 |
| Vassar College | Poughkeepsie | NY | 2,472 | $38,115 |
| Le Moyne College | Syracuse | NY | 2,499 | $23,760 |
| Dowling College | Oakdale | NY | 2,519 | $17,452 |
| Clarkson University | Potsdam | NY | 2,561 | $29,160 |
| Molloy College | Rockville Centre | NY | 2,585 | $18,390 |
| Saint John Fisher College | Rochester | NY | 2,676 | $21,930 |
| Colgate University | Hamilton | NY | 2,742 | $37,660 |
| Skidmore College | Saratoga Springs | NY | 2,785 | $36,860 |
| Niagara University | Niagara University | NY | 2,928 | $22,300 |
| The College of Saint Rose | Albany | NY | 2,978 | $20,620 |
| Saint Josephs College-Suffolk Campus | Patchogue | NY | 3,046 | $14,520 |
| Yeshiva University | New York | NY | 3,058 | $30,560 |
| Siena College | Loudonville | NY | 3,061 | $22,685 |
| Manhattan College | Bronx | NY | 3,087 | $22,840 |
| Canisius College | Buffalo | NY | 3,372 | $26,427 |
| Iona College | New Rochelle | NY | 3,391 | $24,724 |
| Mercy College-Main Campus | Dobbs Ferry | NY | 4,419 | $14,170 |
| Adelphi University | Garden City | NY | 4,507 | $23,000 |
| Long Island University-C W Post Campus | Brookville | NY | 4,721 | $25,750 |
| The College of New Rochelle | New Rochelle | NY | 4,736 | $23,700 |
| Marist College | Poughkeepsie | NY | 4,742 | $24,040 |
| New York Institute of Technology-Old Westbury | Old Westbury | NY | 4,911 | $21,498 |
| Long Island University-Brooklyn Campus | Brooklyn | NY | 4,917 | $26,102 |
| The New School | New York | NY | 5,421 | $31,940 |
| University of Rochester | Rochester | NY | 5,431 | $35,190 |
| Rensselaer Polytechnic Institute | Troy | NY | 5,699 | $35,878 |
| Ithaca College | Ithaca | NY | 6,073 | $28,670 |
| Fordham University | Bronx | NY | 7,275 | $32,720 |
| Pace University-New York | New York | NY | 7,382 | $30,158 |
| Columbia University in the City of New York | New York | NY | 7,624 | $37,223 |
| Hofstra University | Hempstead | NY | 8,859 | $26,730 |
| Rochester Institute of Technology | Rochester | NY | 9,931 | $26,481 |
| Touro College | New York | NY | 10,351 | $13,500 |
| Syracuse University | Syracuse | NY | 12,812 | $31,686 |
| St. John’s University-New York | Queens | NY | 13,057 | $26,890 |
| Cornell University | Ithaca | NY | 13,964 | $34,781 |
| New York University | New York | NY | 22,484 | $35,290 |
| Susquehanna University | Selinsgrove | PA | 2,011 | $28,320 |
| Allegheny College | Meadville | PA | 2,025 | $30,000 |
| Arcadia University | Glenside | PA | 2,029 | $27,800 |
| DeSales University | Center Valley | PA | 2,033 | $23,900 |
| Wilkes University | Wilkes-Barre | PA | 2,096 | $24,080 |
| Albright College | Reading | PA | 2,146 | $28,884 |
| Keystone College | La Plume | PA | 2,147 | $18,340 |
| Franklin and Marshall College | Lancaster | PA | 2,160 | $36,480 |
| Neumann College | Aston | PA | 2,162 | $19,486 |
| Elizabethtown College | Elizabethtown | PA | 2,193 | $29,000 |
| Eastern University | Saint Davids | PA | 2,248 | $21,395 |
| Lafayette College | Easton | PA | 2,432 | $33,811 |
| Gannon University | Erie | PA | 2,484 | $21,976 |
| Grove City College | Grove City | PA | 2,542 | $11,500 |
| Dickinson College | Carlisle | PA | 2,576 | $35,784 |
| Philadelphia University | Philadelphia | PA | 2,647 | $25,556 |
| Gettysburg College | Gettysburg | PA | 2,710 | $35,770 |
| Muhlenberg College | Allentown | PA | 2,760 | $33,090 |
| Widener University-Main Campus | Chester | PA | 2,771 | $28,630 |
| Point Park University | Pittsburgh | PA | 2,771 | $18,990 |
| Messiah College | Grantham | PA | 2,899 | $24,420 |
| Bucknell University | Lewisburg | PA | 3,536 | $38,134 |
| Robert Morris University | Moon Township | PA | 3,625 | $17,900 |
| La Salle University | Philadelphia | PA | 3,878 | $29,400 |
| University of Scranton | Scranton | PA | 4,240 | $28,758 |
| Mercyhurst College | Erie | PA | 4,248 | $21,876 |
| Saint Joseph’s University | Philadelphia | PA | 4,362 | $30,985 |
| York College Pennsylvania | York | PA | 4,815 | $12,750 |
| Lehigh University | Bethlehem | PA | 4,952 | $35,610 |
| Carnegie Mellon University | Pittsburgh | PA | 5,547 | $37,354 |
| Duquesne University | Pittsburgh | PA | 5,709 | $23,950 |
| Villanova University | Villanova | PA | 9,540 | $34,900 |
| University of Pennsylvania | Philadelphia | PA | 13,825 | $35,916 |
| Drexel University | Philadelphia | PA | 14,332 | $29,065 |
| Salve Regina University | Newport | RI | 2,166 | $26,950 |
| Bryant University | Smithfield | RI | 3,271 | $27,639 |
| Roger Williams University | Bristol | RI | 3,881 | $25,942 |
| Providence College | Providence | RI | 4,280 | $29,499 |
| Brown University | Providence | RI | 5,770 | $36,342 |
| Johnson & Wales University | Providence | RI | 9,404 | $21,717 |
| Saint Michaels College | Colchester | VT | 2,055 | $29,945 |
| Champlain College | Burlington | VT | 2,322 | $22,550 |
